Adviceonmedicare is an Independent Insurance Agency. We are not affiliated with Medicare.
| 2022 Costs at a Glance | |
|---|---|
| Part A premium | Most people don't pay a monthly premium for Part A (sometimes called "premium-free Part A"). If you buy Part A, you'll pay up to $499 each month in 2022. If you paid Medicare taxes for less than 30 quarters, the standard Part A premium is $499. If you paid Medicare taxes for 30-39 quarters, the standard Part A premium is $274. |
| Part A hospital and inpatient deductible | You pay: $1,556 deductible for each benefit period Days 1-60: $0 coinsurance for each benefit period Days 61-90: $389 coinsurance per day of each benefit period Days 91 and beyond: $778 coinsurance per each "lifetime reserve day" after day 90 for each benefit period (up to 60 days over your lifetime) Beyond lifetime reserve days: all costs |
| Part B premium | The standard Part B premium amount is $170.10 (or higher depending on your income). |
| Part B deductible and coinsurance | $233. After your deductible is met, you typically pay 20% of the Medicare-Approved Amount for most doctor services (including most doctor services while you're a hospital inpatient), outpatient therapy, and durable medical equipment (dme) |
| Part C premium | The Part C monthly premium varies by plan. |
| Part D premium | The Part D monthly premium varies by plan (higher-income consumers may pay more). |
This information comes from www.medicare.gov/your-medicare-costs/medicare-costs-at-a-glance
By contacting the phone number on this website you will be directed to a licensed agent.